<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Game Sytems News Reviews &#187; Jj Richards</title>
	<atom:link href="http://www.vgamesite.info/tag/jj-richards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vgamesite.info</link>
	<description>A site about Video Games</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft&#8217;s In-Game Advertising Boss Says Business Is Booming &#8211; 3rd Edition</title>
		<link>http://www.vgamesite.info/microsofts-in-game-advertising-boss-says-business-is-booming-3rd-edition.html</link>
		<comments>http://www.vgamesite.info/microsofts-in-game-advertising-boss-says-business-is-booming-3rd-edition.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:42:06 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[First Quarter Sales]]></category>
		<category><![CDATA[Game Ads]]></category>
		<category><![CDATA[Interactive Media Services]]></category>
		<category><![CDATA[Jj Richards]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[Massive Network]]></category>
		<category><![CDATA[Media Services Group]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Pc Gamers]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Quarterly Sales]]></category>
		<category><![CDATA[Rakes]]></category>
		<category><![CDATA[Sales Targets]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Web Toy]]></category>
		<category><![CDATA[Worldwide Average]]></category>

		<guid isPermaLink="false">http://www.vgamesite.info/?p=2163</guid>
		<description><![CDATA[

// 


The GM of Microsoft&#8217;s (MSFT) in-game advertising unit Massive says business is booming.
In a post to the company blog, JJ Richards writes that the ads-in-videogames market should reach $1 billion by 2014 and that Massive has already surpassed its quarterly sales targets.
He wrote:

&#8220;For our 2009 fiscal year, Massive achieved an impressive double-digit year-on-year revenue [...]]]></description>
		<wfw:commentRss>http://www.vgamesite.info/microsofts-in-game-advertising-boss-says-business-is-booming-3rd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
